The 2025 edition will take place completely on French soil. The hilly start promises an intense battle for the yellow jersey from the first stages. A flat time trial over 33km is on the cards as soon as stage 5, where the first signs towards the overall standings will already appear. The first serious mountain stage is in the second week on stage 12 with the climb to Hautacam. This is followed by a very challenging 2nd and 3rd week. After the 2nd restday, riders will climb the iconic Mont Ventoux and two days later the Col de La Loze. We have a lot to look forward to.
Basic informations:
Startdate: 2025-07-05Enddate: 2025-07-27
Overall: 3320 km
Stages:
| Day | Stage | Course | Profile | Distance |
| 05/07 | Stage 1 | Lille – Lille | Hilly | 185 km |
| 06/07 | Stage 2 | Lauwin-Planque – Boulogne-sur-Mer | Hilly | 212 km |
| 07/07 | Stage 3 | Valenciennes – Dunkerque | Hilly | 178 km |
| 08/07 | Stage 4 | Amiens Métropole – Rouen | Hilly | 173 km |
| 09/07 | Stage 5 | Caen – Caen | ITT – Flat | 33 km |
| 10/07 | Stage 6 | Bayeux – Vire Normandie | Hilly | 201 km |
| 11/07 | Stage 7 | Saint-Malo – Mûr-de-Bretagne | Hilly | 194 km |
| 12/07 | Stage 8 | Saint-Méen-le-Grand – Laval | Flat | 174 km |
| 13/07 | Stage 9 | Chinon – Châteauroux | Flat | 170 km |
| 14/07 | Stage 10 | Ennezat – Le Mont-Dore Puy de Sancy | Hilly | 163 km |
| 15/07 | Restday | |||
| 16/07 | Stage 11 | Toulouse – Toulouse | Flat | 154 km |
| 17/07 | Stage 12 | Auch – Hautacam | Mountain | 181 km |
| 18/07 | Stage 13 | Loudenvielle – Peyragudes | ITT – Mountain | 11 km |
| 19/07 | Stage 14 | Pau – Luchon-Superbagnères | Mountain | 183 km |
| 20/07 | Stage 15 | Muret – Carcassonne | Mountain | 169 km |
| 21/07 | Restday | |||
| 22/07 | Stage 16 | Montpellier – Mont Ventoux | Mountain | 172 km |
| 23/07 | Stage 17 | Bollène – Valence | Flat | 161 km |
| 24/07 | Stage 18 | Vif – Col de la Loze | Mountain | 171 km |
| 25/07 | Stage 19 | Albertville – La Plagne | Mountain | 130 km |
| 26/07 | Stage 20 | Nantua – Pontarlier | Hilly | 185 km |
| 27/07 | Stage 21 | Mantes-la-Ville – Paris | Flat | 120 km |
Favourites of Tour de France 2025:
GC – Tadej Pogačar
GC – Jonas Vingegaard
GC – Remco Evenepoel
Stages – Mathieu Van Der Poel
Stages – Biniam Girmay
Stages – Jasper Philipsen